Top 20 shareholders as of 02nd April 2024

Lachlan Star Limited - LSA

Holder name No.Number held %Percentage
1 DEVEX RESOURCES LIMITED 75,672,720 36.46%
2 OAKHURST ENTERPRISES PTY LTD 4,888,235 2.35%
3 CITICORP NOMINEES PTY LIMITED 4,189,759 2.02%
4 LIONTOWN RESOURCES LIMITED 4,000,000 1.93%
5 MR ANDREW NIXON 3,582,500 1.73%
6 LEISUREWEST CONSULTING PTY LTD 3,000,000 1.45%
7 NETWEALTH INVESTMENTS LIMITED 2,866,215 1.38%
8 MOUTIER PTY LTD 2,500,000 1.20%
9 DR ADRIAN ODONNELL 2,000,000 0.96%
10 RANCHLAND HOLDINGS PTY LTD 1,700,000 0.82%
11 HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 1,648,537 0.79%
12 DHALIWAL SUPER PTY LTD 1,500,000 0.72%
13 MR ARTHUR BROMIDIS 1,450,000 0.70%
14 MR KENDY KWAN + MRS XIONG HUI KWAN 1,260,320 0.61%
15 LEISUREWEST CONSULTING PTY LTD 1,250,000 0.60%
16 BNP PARIBAS NOMS PTY LTD 1,215,516 0.59%
17 MELVIN PEEBLES PTY LTD 1,153,853 0.56%
18 FINCLEAR PTY LTD 1,142,555 0.55%
19 MR RUSSELL WAYNE ALLEN 1,090,242 0.53%
20 MR JASWANT SINGH 1,001,299 0.48%
Top 20 total 117,111,751