Top 20 shareholders as of 22 September 2023

Lachlan Star Limited - LSA

Holder name No.Number held %Percentage
1 OAKHURST ENTERPRISES PTY LTD 48,882,352 3.71%
2 CITICORP NOMINEES PTY LIMITED 41,887,499 3.03%
3 LIONTOWN RESOURCES LIMITED 40,000,000 2.93%
4 LEISUREWEST CONSULTING PTY LTD 30,000,000 2.27%
5 KERSEY HOLDINGS PTY LTD 25,000,000 1.90%
6 MOUTIER PTY LTD 24,100,000 1.83%
7 M G PRENTICE PTY LTD 21,842,283 1.42%
8 DR ADRIAN ODONNELL 20,000,000 1.39%
9 RANCHLAND HOLDINGS PTY LTD 17,000,000 1.29%
10 DHALIWAL SUPER PTY LTD 15,000,000 1.00%
11 SUPERHERO SECURITIES LIMITED 13,716,298 0.99%
12 MR ARTHUR BROMIDIS 13,000,000 0.96%
13 BNP PARIBAS NOMS PTY LTD 12,900,245 0.95%
14 MR KENDY KWAN + MRS XIONG HUI KWAN 12,603,205 0.87%
15 LEISUREWEST CONSULTING PTY LTD 12,500,000 0.85%
16 HSBC CUSTODY NOMINEES (AUSTRALIA) LIMITED 11,193,712 0.83%
17 MR ANDREW NIXON 11,175,000 0.83%
18 MR RUSSELL WAYNE ALLEN 10,902,422 0.83%
19 MR JASWANT SINGH 10,012,991 0.81%
20 BEERSHEBA INVESTMENTS PTY LTD 10,000,000 0.76%
Top 20 total 401,716,007